Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Tallahassee, United States | |
Player ID: | 79 | |
Unique ID: | STEAM_0:0:184298521 | |
Steam IDv3: | [U:1:368597042] | |
Steam Community: | 76561198328862770 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 50 minutes ago (Total: 1,420 Connects) | |
Connection Time: | 41 days 06:56:34 hours | |
Average Ping: | 120.11ms (Latency: 60.05ms) | |
Favorite Weapon: | DEGREASER | Degreaser |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 25d 23:57h | 1,075 times | 61% | 1.11 |
The RED | 15d 23:21h | 650 times | 37% | 1.04 |
Spectator | 0d 01:56h | 32 times | 2% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
pyro | 9d 08:54h | 3,103 times | 20% | 0.97 |
heavyweapons | 5d 12:20h | 2,487 times | 16% | 1.50 |
scout | 5d 01:56h | 1,724 times | 11% | 1.10 |
soldier | 4d 19:16h | 2,316 times | 15% | 1.10 |
demoman | 4d 16:26h | 2,181 times | 14% | 0.89 |
spy | 4d 00:09h | 919 times | 6% | 0.92 |
sniper | 3d 20:28h | 1,233 times | 8% | 1.28 |
engineer | 3d 13:32h | 857 times | 6% | 1.03 |
medic | 1d 02:44h | 321 times | 2% | 0.72 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
mario_kart_2_v36 | 23d 21:05h | 31,014 | 59% | 28,379 | 1.09 | 288 | 65% | 1% | 3,125 |
mario_kart_4_v4 | 13d 04:10h | 15,522 | 30% | 14,018 | 1.11 | 123 | 28% | 1% | 1,807 |
mario_kart_3_v6 | 2d 02:47h | 2,096 | 4% | 2,183 | 0.96 | 23 | 5% | 1% | 201 |
mario_kart_4_v2 | 1d 17:01h | 2,811 | 5% | 2,878 | 0.98 | 10 | 2% | 0% | 333 |
mario_kart_4_event_v1 | 0d 22:19h | 513 | 1% | 563 | 0.91 | 1 | 0% | 0% | 40 |
mario_kart_4_v3 | 0d 05:33h | 339 | 1% | 365 | 0.93 | - | 0% | 0% | 46 |
mario_kart_4_v1 | 0d 02:00h | 136 | 0% | 156 | 0.87 | 1 | 0% | 1% | 11 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
DEGREASER | Degreaser | 1.50 | 4,631 | 9% | 420 | 1% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 3,466 | 7% | 1,141 | 2% |
BRASS_BEAST | Brass Beast | 1.10 | 3,085 | 6% | 316 | 1% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 2,552 | 5% | 372 | 1% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 1,888 | 4% | 982 | 2% |
ENFORCER | Enforcer | 1.50 | 1,815 | 4% | 725 | 2% |
TOMISLAV | Tomislav | 1.10 | 1,682 | 3% | 1,426 | 3% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 1,536 | 3% | 528 | 1% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 1,429 | 3% | 1,627 | 4% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 1,414 | 3% | 54 | 0% |
NATASCHA | Natascha | 1.20 | 1,407 | 3% | 149 | 0% |
SCATTERGUN | Scattergun | 1.50 | 1,346 | 3% | 2,213 | 5% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 1,095 | 2% | 251 | 1% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 1,080 | 2% | 1,967 | 4% |
QUAKE_RL | The Original | 1.20 | 861 | 2% | 637 | 1% |
DEMOKATANA | Half-Zatoichi | 3.00 | 780 | 2% | 289 | 1% |
SODA_POPPER | Soda Popper | 1.50 | 752 | 2% | 292 | 1% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 723 | 1% | 599 | 1% |
MACHINA | Machina | 1.10 | 713 | 1% | 309 | 1% |
WORLD | World | 1.00 | 672 | 1% | 781 | 2% |
IRON_BOMBER | Iron Bomber | 1.00 | 659 | 1% | 167 | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 626 | 1% | 920 | 2% |
BLACKBOX | Black Box | 1.50 | 590 | 1% | 236 | 1% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 556 | 1% | 1,253 | 3% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 547 | 1% | 148 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 536 | 1% | 202 | 0% |
DIAMONDBACK | Diamondback | 1.50 | 516 | 1% | 91 | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 497 | 1% | 38 | 0% |
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 493 | 1% | 10 | 0% |
AIRSTRIKE | Air Strike | 1.20 | 483 | 1% | 109 | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 468 | 1% | 451 | 1% |
SWORD | Eyelander | 3.00 | 451 | 1% | 287 | 1% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 405 | 1% | 56 | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 390 | 1% | 282 | 1% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 382 | 1% | 288 | 1% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 380 | 1% | 13 | 0% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 352 | 1% | 406 | 1% |
LETRANGER | L'Etranger | 1.50 | 344 | 1% | 102 | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 314 | 1% | 122 | 0% |
PLAYER | Player | 1.00 | 305 | 1% | 120 | 0% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 296 | 1% | 119 | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 293 | 1% | 163 | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 275 | 1% | 136 | 0% |
POWERJACK | Powerjack | 3.00 | 261 | 1% | 82 | 0% |
KUNAI | Connivers's Kunai | 3.00 | 236 | 0% | 17 | 0% |
BIG_EARNER | Big Earner | 3.00 | 232 | 0% | 19 | 0% |
BACK_SCATTER | Back Scatter | 1.20 | 229 | 0% | 79 | 0% |
BACKBURNER | Backburner | 1.50 | 224 | 0% | 55 | 0% |
SNIPERRIFLE | Sniperrifle | 1.00 | 222 | 0% | 1,122 | 2% |
CLAIDHEAMOHMOR | Claidheamohmor | 3.00 | 218 | 0% | 22 | 0% |
NESSIECLUB | Nessie's Nine Iron | 3.00 | 197 | 0% | 76 | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 184 | 0% | 150 | 0% |
THE_WINGER | Winger | 2.00 | 172 | 0% | 187 | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 158 | 0% | 35 | 0% |
MINIGUN | Minigun | 1.00 | 155 | 0% | 245 | 1% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 148 | 0% | 39 | 0% |
SMG | Smg | 1.80 | 147 | 0% | 544 | 1% |
BLEED_KILL | Bleed Kill | 3.00 | 142 | 0% | 42 | 0% |
AMBASSADOR | The Ambassador | 2.00 | 136 | 0% | 103 | 0% |
THE_CLASSIC | The Classic | 1.20 | 132 | 0% | 24 | 0% |
UBERSAW | Ubersaw | 3.50 | 127 | 0% | 67 | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 123 | 0% | 278 | 1% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 123 | 0% | 148 | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 120 | 0% | 10 | 0% |
SANDMAN | Sandman | 2.00 | 119 | 0% | 20 | 0% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3.00 | 113 | 0% | 9 | 0% |
REVOLVER | Revolver | 2.00 | 110 | 0% | 310 | 1% |
BATTLENEEDLE | Vita-Saw | 3.00 | 107 | 0% | 5 | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 94 | 0% | 17 | 0% |
BUSHWACKA | Bushwacka | 3.00 | 87 | 0% | 32 | 0% |
WRENCH_JAG | Jag | 3.00 | 85 | 0% | 20 | 0% |
WARRIOR_SPIRIT | Warrior's Spirit | 3.00 | 85 | 0% | 7 | 0% |
PISTOL | Pistol | 2.50 | 84 | 0% | 272 | 1% |
BOSTON_BASHER | Boston Basher | 3.00 | 78 | 0% | 2 | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 77 | 0% | 64 | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_SOLDIER | 10,357 | 4,582 | 68,418 | 626 | 920 | 0.68 | - | 0% | 44% | 14.90 | 16.50 |
ROCKETLAUNCHER_DIRECTHIT | 4,936 | 56 | 224 | 352 | 406 | 0.87 | - | 0% | 1% | 4.00 | 14.00 |
SHOTGUN_PRIMARY | 3,607 | 1,065 | 17,868 | 123 | 278 | 0.44 | - | 0% | 30% | 16.80 | 29.30 |
SYRINGEGUN_MEDIC | 3,997 | 147 | 1,426 | 9 | 2 | 4.50 | - | 0% | 4% | 9.70 | 444.10 |
DEFLECT_PROMODE | 15 | 0 | 0 | 6 | 1 | 6.00 | - | 0% | 0% | 0.00 | 2.50 |
BALL | 63 | 0 | 0 | 4 | 0 | 4.00 | - | 0% | 0% | 0.00 | 15.80 |
Admin Options: