Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Boise, United States | |
Player ID: | 66,480 | |
Unique ID: | STEAM_0:0:502132779 | |
Steam IDv3: | [U:1:1004265558] | |
Steam Community: | 76561198964531286 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Nov 27, 2020 11:25:54 pm (Total: 474 Connects) | |
Connection Time: | 14 days 20:56:55 hours | |
Average Ping: | 89.54ms (Latency: 44.77ms) | |
Favorite Weapon: | SNIPERRIFLE | Sniperrifle |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 9d 20:31h | 406 times | 51% | 1.05 |
The RED | 5d 08:01h | 257 times | 32% | 1.04 |
Spectator | 0d 01:21h | 134 times | 17% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
pyro | 4d 00:44h | 1,035 times | 23% | 0.96 |
sniper | 2d 12:42h | 822 times | 18% | 1.29 |
engineer | 1d 15:33h | 236 times | 5% | 0.78 |
demoman | 1d 14:01h | 407 times | 9% | 0.97 |
spy | 1d 11:11h | 538 times | 12% | 0.88 |
soldier | 1d 09:13h | 423 times | 9% | 1.10 |
heavyweapons | 1d 08:17h | 618 times | 14% | 1.47 |
scout | 0d 22:22h | 366 times | 8% | 0.79 |
medic | 0d 07:32h | 106 times | 2% | 0.73 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
mario_kart_2_v36 | 11d 17:32h | 10,137 | 78% | 9,534 | 1.06 | 210 | 81% | 2% | 913 |
mario_kart_4_v4 | 2d 13:47h | 2,223 | 17% | 2,184 | 1.02 | 35 | 13% | 2% | 160 |
mario_kart_3_v6 | 0d 12:05h | 463 | 4% | 558 | 0.83 | 10 | 4% | 2% | 45 |
mario_kart_4_event_v1 | 0d 10:53h | 181 | 1% | 178 | 1.02 | 5 | 2% | 3% | 18 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SNIPERRIFLE | Sniperrifle | 1.00 | 1,637 | 13% | 1,212 | 10% |
FLAMETHROWER | Flamethrower | 1.80 | 1,402 | 11% | 261 | 2% |
TOMISLAV | Tomislav | 1.10 | 904 | 7% | 254 | 2% |
IRON_BOMBER | Iron Bomber | 1.00 | 737 | 6% | 21 | 0% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 707 | 6% | 108 | 1% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 696 | 6% | 104 | 1% |
ENFORCER | Enforcer | 1.50 | 603 | 5% | 209 | 2% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 562 | 4% | 482 | 4% |
DEGREASER | Degreaser | 1.50 | 473 | 4% | 72 | 1% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 343 | 3% | 166 | 1% |
SMG | Smg | 1.80 | 327 | 3% | 291 | 2% |
MINIGUN | Minigun | 1.00 | 316 | 3% | 45 | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 269 | 2% | 18 | 0% |
WORLD | World | 1.00 | 193 | 2% | 148 | 1% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 187 | 1% | 34 | 0% |
BACKBURNER | Backburner | 1.50 | 166 | 1% | 13 | 0% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 160 | 1% | 11 | 0% |
MANMELTER | Manmelter | 2.00 | 145 | 1% | 2 | 0% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 127 | 1% | 164 | 1% |
THIRDDEGREE | Third Degree | 3.00 | 122 | 1% | 2 | 0% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 122 | 1% | 123 | 1% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 121 | 1% | 6 | 0% |
BACK_SCRATCHER | Back Scratcher | 3.00 | 113 | 1% | 49 | 0% |
THE_CLASSIC | The Classic | 1.20 | 109 | 1% | 22 | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 108 | 1% | 15 | 0% |
PLAYER | Player | 1.00 | 100 | 1% | 43 | 0% |
SYRINGEGUN_MEDIC | Syringegun | 1.80 | 94 | 1% | 4 | 0% |
SODA_POPPER | Soda Popper | 1.50 | 91 | 1% | - | 0% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 90 | 1% | 15 | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 90 | 1% | 18 | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 83 | 1% | 108 | 1% |
CLUB | Kukri | 3.00 | 75 | 1% | 6 | 0% |
BIG_EARNER | Big Earner | 3.00 | 69 | 1% | 6 | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 65 | 1% | 3 | 0% |
POWERJACK | Powerjack | 3.00 | 63 | 1% | 20 | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 60 | 0% | 107 | 1% |
WIDOWMAKER | Widowmaker | 1.50 | 57 | 0% | 56 | 0% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 54 | 0% | 11 | 0% |
NATASCHA | Natascha | 1.20 | 48 | 0% | 17 | 0% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 47 | 0% | 14 | 0% |
BACK_SCATTER | Back Scatter | 1.20 | 43 | 0% | 12 | 0% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 42 | 0% | 131 | 1% |
AMPUTATOR | Amputator | 3.00 | 39 | 0% | 1 | 0% |
NECRO_SMASHER | Necro Smasher | 3.00 | 38 | 0% | 3 | 0% |
MACHINA | Machina | 1.10 | 36 | 0% | 9 | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 34 | 0% | 6 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 34 | 0% | 47 | 0% |
THE_WINGER | Winger | 2.00 | 33 | 0% | 14 | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 33 | 0% | 4 | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 30 | 0% | 1 | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 28 | 0% | 15 | 0% |
SCATTERGUN | Scattergun | 1.50 | 27 | 0% | 95 | 1% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 26 | 0% | 17 | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 25 | 0% | 134 | 1% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 24 | 0% | 6 | 0% |
SHOVEL | Shovel | 3.00 | 24 | 0% | 8 | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 24 | 0% | 7 | 0% |
BAT | Bat | 2.00 | 23 | 0% | 1 | 0% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 21 | 0% | 14 | 0% |
SWORD | Eyelander | 3.00 | 20 | 0% | 6 | 0% |
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 20 | 0% | - | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 20 | 0% | 7 | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 19 | 0% | 19 | 0% |
ATOMIZER | Atomizer | 3.00 | 17 | 0% | 2 | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 16 | 0% | 23 | 0% |
WARRIOR_SPIRIT | Warrior's Spirit | 3.00 | 15 | 0% | 1 | 0% |
SHOTGUN_HWG | Hwg Shotgun | 1.50 | 14 | 0% | - | 0% |
AIRSTRIKE | Air Strike | 1.20 | 14 | 0% | 15 | 0% |
QUAKE_RL | The Original | 1.20 | 13 | 0% | 46 | 0% |
TF_PROJECTILE_ENERGY_BALL | Deflect Shot | 4.00 | 12 | 0% | 3 | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 12 | 0% | 1 | 0% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 12 | 0% | - | 0% |
FISTS | Fists | 3.00 | 8 | 0% | - | 0% |
FIREAXE | Fireaxe | 3.00 | 8 | 0% | - | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 7 | 0% | 1 | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | 4,700 | 2,024 | 33,970 | 343 | 166 | 2.07 | - | 0% | 43% | 16.80 | 13.70 |
ROCKETLAUNCHER_DIRECTHIT | 1,833 | 10 | 40 | 122 | 123 | 0.99 | - | 0% | 1% | 4.00 | 15.00 |
SYRINGEGUN_MEDIC | 8,652 | 730 | 7,200 | 94 | 4 | 23.50 | - | 0% | 8% | 9.90 | 92.00 |
SHOTGUN_SOLDIER | 448 | 178 | 2,228 | 25 | 134 | 0.19 | - | 0% | 40% | 12.50 | 17.90 |
Admin Options: