Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Aguascalientes, Mexico | |
Player ID: | 65,205 | |
Unique ID: | STEAM_0:0:469868538 | |
Steam IDv3: | [U:1:939737076] | |
Steam Community: | 76561198900002804 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 17 hours ago (Total: 617 Connects) | |
Connection Time: | 25 days 19:32:04 hours | |
Average Ping: | 62.12ms (Latency: 31.06ms) | |
Favorite Weapon: | TF_PROJECTILE_ARROW | The Huntsman |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
Takokiller23 | 26d 04:23h | Jan 22, 2021 12:00:00 am | 30 | 43.31 | 47% | 24,946 | 23,072 | 1.08 | 5% |
Zezima 6 | 0d 00:08h | Jul 2, 2019 12:00:00 am | - | 62.38 | 0% | 9 | 8 | 1.13 | 0% |
Bot 6 | 0d 00:03h | Jul 2, 2019 12:00:00 am | - | 55.00 | 0% | 4 | 4 | 1.00 | 0% |
Dex 6 | 0d 00:02h | Jul 2, 2019 12:00:00 am | - | 32.67 | 0% | 3 | 3 | 1.00 | 0% |
Haxory 5 | 0d 00:01h | Jul 2, 2019 12:00:00 am | - | 43.50 | 0% | 2 | 2 | 1.00 | 0% |
forfildur 6 | 0d 00:01h | Jul 2, 2019 12:00:00 am | - | 55.00 | 0% | 3 | 2 | 1.50 | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 13d 01:48h | 564 times | 52% | 1.12 |
The RED | 13d 01:35h | 501 times | 46% | 1.04 |
Spectator | 0d 00:42h | 28 times | 3% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
sniper | 14d 16:25h | 1,456 times | 34% | 1.04 |
scout | 5d 01:00h | 833 times | 20% | 1.18 |
medic | 1d 23:01h | 631 times | 15% | 1.19 |
spy | 1d 11:59h | 497 times | 12% | 0.97 |
pyro | 1d 01:38h | 285 times | 7% | 1.10 |
demoman | 0d 23:20h | 265 times | 6% | 1.17 |
engineer | 0d 10:00h | 85 times | 2% | 1.04 |
soldier | 0d 09:11h | 155 times | 4% | 1.33 |
heavyweapons | 0d 01:40h | 53 times | 1% | 1.67 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
mario_kart_4_v4 | 15d 05:49h | 15,326 | 61% | 14,502 | 1.06 | 823 | 64% | 5% | 1,177 |
mario_kart_2_v36 | 8d 15:16h | 8,109 | 32% | 7,313 | 1.11 | 387 | 30% | 5% | 511 |
mario_kart_4_event_v1 | 1d 13:49h | 899 | 4% | 727 | 1.24 | 62 | 5% | 7% | 57 |
mario_kart_3_v6 | 0d 17:43h | 633 | 3% | 546 | 1.16 | 11 | 1% | 2% | 65 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 9,160 | 43% | 302 | 1% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 3,998 | 19% | 1,149 | 5% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 1,715 | 8% | 332 | 2% |
GUILLOTINE | Flying Guillotine | 2.00 | 1,385 | 6% | 293 | 1% |
SMG | Smg | 1.80 | 1,371 | 6% | 201 | 1% |
REVOLVER | Revolver | 2.00 | 426 | 2% | 237 | 1% |
SNIPERRIFLE | Sniperrifle | 1.00 | 409 | 2% | 1,931 | 9% |
FLAMETHROWER | Flamethrower | 1.80 | 371 | 2% | 377 | 2% |
PRO_SMG | Cleaner's Carbine | 2.00 | 306 | 1% | - | 0% |
SCATTERGUN | Scattergun | 1.50 | 244 | 1% | 867 | 4% |
WORLD | World | 1.00 | 217 | 1% | 119 | 1% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 166 | 1% | 149 | 1% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 155 | 1% | 21 | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 142 | 1% | 660 | 3% |
BUSHWACKA | Bushwacka | 3.00 | 139 | 1% | 19 | 0% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 136 | 1% | 135 | 1% |
PLAYER | Player | 1.00 | 117 | 1% | 19 | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 102 | 0% | 19 | 0% |
UBERSAW | Ubersaw | 3.50 | 81 | 0% | 24 | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 57 | 0% | 13 | 0% |
AIRSTRIKE | Air Strike | 1.20 | 57 | 0% | 24 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 51 | 0% | 22 | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 49 | 0% | 103 | 0% |
SANDMAN | Sandman | 2.00 | 43 | 0% | 8 | 0% |
LAVA_BAT | Sun-on-a-Stick | 3.00 | 38 | 0% | 12 | 0% |
THE_WINGER | Winger | 2.00 | 34 | 0% | 66 | 0% |
KNIFE | Knife | 1.50 | 27 | 0% | 16 | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 27 | 0% | 224 | 1% |
FLAREGUN | Flare Gun | 2.00 | 27 | 0% | 7 | 0% |
POWERJACK | Powerjack | 3.00 | 26 | 0% | 16 | 0% |
PISTOL | Pistol | 2.50 | 21 | 0% | 73 | 0% |
TRIBALKUKRI | Tribalman's Shiv | 3.00 | 20 | 0% | 2 | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 19 | 0% | 104 | 0% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 19 | 0% | 3 | 0% |
AWPER_HAND | AWPer Hand | 1.20 | 18 | 0% | 295 | 1% |
DIAMONDBACK | Diamondback | 1.50 | 17 | 0% | 7 | 0% |
QUAKE_RL | The Original | 1.20 | 16 | 0% | 53 | 0% |
THE_CLASSIC | The Classic | 1.20 | 15 | 0% | 29 | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 14 | 0% | 1 | 0% |
SWORD | Eyelander | 3.00 | 13 | 0% | 137 | 1% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 13 | 0% | 17 | 0% |
TF_PROJECTILE_ENERGY_BALL | Deflect Shot | 4.00 | 12 | 0% | 4 | 0% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 12 | 0% | 50 | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 11 | 0% | 1 | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 10 | 0% | 5 | 0% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 10 | 0% | 7 | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 9 | 0% | 38 | 0% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 9 | 0% | 59 | 0% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 9 | 0% | 17 | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 8 | 0% | 7 | 0% |
CANDY_CANE | Candy Cane | 3.00 | 8 | 0% | - | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 7 | 0% | 2 | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 7 | 0% | - | 0% |
SOLEMN_VOW | Solemn Vow | 3.00 | 6 | 0% | 1 | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 5 | 0% | 5 | 0% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 5 | 0% | 11 | 0% |
FRYINGPAN | Frying Pan | 3.00 | 5 | 0% | 37 | 0% |
AMBASSADOR | The Ambassador | 2.00 | 5 | 0% | 13 | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 4 | 0% | 3 | 0% |
TF_PROJECTILE_ARROW_FIRE | The Huntsman (Fire Arrow) | 1.10 | 4 | 0% | - | 0% |
SYRINGEGUN_MEDIC | Syringegun | 1.80 | 4 | 0% | 3 | 0% |
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 4 | 0% | 1 | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 4 | 0% | 3 | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 4 | 0% | - | 0% |
MINIGUN | Minigun | 1.00 | 4 | 0% | 29 | 0% |
LETRANGER | L'Etranger | 1.50 | 4 | 0% | 4 | 0% |
BALL | Baseball | 3.00 | 4 | 0% | 2 | 0% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 3 | 0% | 59 | 0% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 3 | 0% | 1 | 0% |
SHOOTING_STAR | Shooting Star | 1.00 | 3 | 0% | 9 | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 3 | 0% | - | 0% |
BAT | Bat | 2.00 | 3 | 0% | - | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 2 | 0% | 2 | 0% |
POMSON | Pomson 6000 | 1.50 | 2 | 0% | 2 | 0% |
MACHINA | Machina | 1.10 | 2 | 0% | 15 | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_SOLDIER | 302 | 126 | 1,530 | 19 | 104 | 0.18 | - | 0% | 42% | 12.10 | 15.90 |
ROCKETLAUNCHER_DIRECTHIT | 168 | 0 | 0 | 9 | 59 | 0.15 | - | 0% | 0% | 0.00 | 18.70 |
SHOTGUN_PRIMARY | 24 | 13 | 318 | 9 | 38 | 0.24 | - | 0% | 54% | 24.50 | 2.70 |
SYRINGEGUN_MEDIC | 599 | 30 | 300 | 4 | 3 | 1.33 | - | 0% | 5% | 10.00 | 149.80 |
BALL | 196 | 0 | 0 | 4 | 2 | 2.00 | - | 0% | 0% | 0.00 | 49.00 |
Admin Options: