Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Minneapolis, United States | |
Player ID: | 63,874 | |
Unique ID: | STEAM_0:1:129612876 | |
Steam IDv3: | [U:1:259225753] | |
Steam Community: | 76561198219491481 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 24, 2021 9:38:30 pm (Total: 486 Connects) | |
Connection Time: | 25 days 07:38:31 hours | |
Average Ping: | 125.85ms (Latency: 62.92ms) | |
Favorite Weapon: | TOMISLAV | Tomislav |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
devilmonkey | 18d 08:36h | Feb 24, 2021 12:00:00 am | 24 | 83.26 | 46% | 25,280 | 12,009 | 2.11 | 1% |
devilmonkey427 | 7d 00:15h | May 23, 2019 12:00:00 am | - | 85.31 | 0% | 9,684 | 6,244 | 1.55 | 1% |
sexymonkey | 0d 00:22h | Aug 27, 2019 12:00:00 am | - | 103.00 | 0% | 59 | 17 | 3.47 | 0% |
OfficerDevil | 0d 00:15h | Jun 5, 2019 12:00:00 am | - | 70.47 | 0% | 29 | 15 | 1.93 | 10% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 21d 18:46h | 411 times | 68% | 1.91 |
The RED | 3d 11:54h | 119 times | 20% | 1.95 |
Spectator | 0d 02:23h | 73 times | 12% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
heavyweapons | 7d 21:41h | 2,336 times | 25% | 2.31 |
scout | 5d 17:19h | 2,607 times | 28% | 1.51 |
sniper | 4d 17:35h | 1,591 times | 17% | 2.43 |
spy | 3d 06:14h | 1,422 times | 15% | 1.61 |
engineer | 1d 22:33h | 318 times | 3% | 1.24 |
pyro | 1d 06:18h | 594 times | 6% | 1.01 |
soldier | 0d 07:16h | 207 times | 2% | 0.95 |
demoman | 0d 02:03h | 86 times | 1% | 0.60 |
medic | 0d 00:24h | 22 times | 0% | 0.57 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
mario_kart_4_v4 | 21d 04:40h | 30,477 | 87% | 15,732 | 1.94 | 228 | 97% | 1% | 2,491 |
mario_kart_3_v6 | 1d 14:42h | 1,488 | 4% | 936 | 1.59 | 1 | 0% | 0% | 80 |
mario_kart_2_v36 | 1d 08:52h | 1,685 | 5% | 967 | 1.74 | 7 | 3% | 0% | 111 |
mario_kart_4_event_v1 | 1d 05:11h | 1,412 | 4% | 654 | 2.16 | - | 0% | 0% | 60 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TOMISLAV | Tomislav | 1.10 | 15,429 | 54% | 677 | 4% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 3,701 | 13% | 651 | 4% |
ENFORCER | Enforcer | 1.50 | 2,773 | 10% | 371 | 2% |
SNIPERRIFLE | Sniperrifle | 1.00 | 2,198 | 8% | 1,325 | 8% |
WIDOWMAKER | Widowmaker | 1.50 | 795 | 3% | 190 | 1% |
SMG | Smg | 1.80 | 589 | 2% | 267 | 2% |
WORLD | World | 1.00 | 444 | 2% | 119 | 1% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 301 | 1% | 141 | 1% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 286 | 1% | 207 | 1% |
DEGREASER | Degreaser | 1.50 | 213 | 1% | 81 | 0% |
PLAYER | Player | 1.00 | 160 | 1% | 13 | 0% |
BACKBURNER | Backburner | 1.50 | 133 | 0% | 27 | 0% |
PISTOL | Pistol | 2.50 | 131 | 0% | 83 | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 116 | 0% | 22 | 0% |
THE_WINGER | Winger | 2.00 | 106 | 0% | 65 | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 94 | 0% | 197 | 1% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 93 | 0% | 208 | 1% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 85 | 0% | 149 | 1% |
FLAMETHROWER | Flamethrower | 1.80 | 65 | 0% | 76 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 62 | 0% | 31 | 0% |
SCATTERGUN | Scattergun | 1.50 | 58 | 0% | 160 | 1% |
KNIFE | Knife | 1.50 | 58 | 0% | 76 | 0% |
LETRANGER | L'Etranger | 1.50 | 55 | 0% | 39 | 0% |
QUAKE_RL | The Original | 1.20 | 54 | 0% | 135 | 1% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 40 | 0% | 19 | 0% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 39 | 0% | 59 | 0% |
BLACKBOX | Black Box | 1.50 | 39 | 0% | 89 | 1% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 38 | 0% | 15 | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 31 | 0% | 10 | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 25 | 0% | 89 | 1% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 25 | 0% | 256 | 2% |
MINIGUN | Minigun | 1.00 | 24 | 0% | 56 | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 24 | 0% | 58 | 0% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 16 | 0% | 11 | 0% |
REVOLVER | Revolver | 2.00 | 12 | 0% | 192 | 1% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 12 | 0% | 40 | 0% |
ATOMIZER | Atomizer | 3.00 | 11 | 0% | 10 | 0% |
SODA_POPPER | Soda Popper | 1.50 | 10 | 0% | 38 | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 10 | 0% | 10 | 0% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 9 | 0% | 7 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 9 | 0% | 91 | 1% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 8 | 0% | 91 | 1% |
TRIBALKUKRI | Tribalman's Shiv | 3.00 | 6 | 0% | 2 | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 6 | 0% | 29 | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 6 | 0% | 32 | 0% |
MACHINA | Machina | 1.10 | 6 | 0% | 30 | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 6 | 0% | 24 | 0% |
GLOVES | The Killing Gloves of Boxing | 3.50 | 5 | 0% | - | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 5 | 0% | - | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 3 | 0% | 25 | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 3 | 0% | - | 0% |
UBERSAW | Ubersaw | 3.50 | 2 | 0% | 1 | 0% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 2 | 0% | 1 | 0% |
PROTO_SYRINGE | Overdose | 1.80 | 2 | 0% | - | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 2 | 0% | 8 | 0% |
AMPUTATOR | Amputator | 3.00 | 2 | 0% | - | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 1 | 0% | 2 | 0% |
TELEFRAG | Telefrag | 4.00 | 1 | 0% | - | 0% |
SKULLBAT | Bat Outta Hell | 3.00 | 1 | 0% | 2 | 0% |
SHOTGUN_HWG | Hwg Shotgun | 1.50 | 1 | 0% | 1 | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 1 | 0% | 8 | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 1 | 0% | - | 0% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 1 | 0% | 1 | 0% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 1 | 0% | 7 | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 1 | 0% | 37 | 0% |
AIRSTRIKE | Air Strike | 1.20 | 1 | 0% | 5 | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | 2,535 | 1,233 | 23,611 | 93 | 208 | 0.45 | - | 0% | 49% | 19.10 | 27.30 |
ROCKETLAUNCHER_DIRECTHIT | 272 | 0 | 0 | 25 | 256 | 0.10 | - | 0% | 0% | 0.00 | 10.90 |
SHOTGUN_SOLDIER | 30 | 17 | 210 | 3 | 25 | 0.12 | - | 0% | 57% | 12.40 | 10.00 |
Admin Options: