Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Maryville, United States | |
Player ID: | 58,676 | |
Unique ID: | STEAM_0:0:452314914 | |
Steam IDv3: | [U:1:904629828] | |
Steam Community: | 76561198864895556 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 22, 2021 7:52:45 pm (Total: 54 Connects) | |
Connection Time: | 1 days 14:35:47 hours | |
Average Ping: | 125.95ms (Latency: 62.97ms) | |
Favorite Weapon: | AIRSTRIKE | Air Strike |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
EpsilonProtocol | 0d 17:20h | May 1, 2019 12:00:00 am | - | 85.40 | 0% | 93 | 674 | 0.14 | 1% |
EpsilonSigma | 0d 16:02h | Jan 11, 2019 12:00:00 am | - | 116.17 | 0% | 109 | 474 | 0.23 | 3% |
Epsilon Protocol | 0d 05:20h | Apr 15, 2020 12:00:00 am | - | 75.94 | 0% | 45 | 158 | 0.28 | 4% |
☢ Epsilon Protocol ☢ | 0d 01:21h | Feb 22, 2021 12:00:00 am | - | 85.75 | 0% | 10 | 28 | 0.36 | 10% |
Epsilon | 0d 00:13h | Feb 17, 2020 12:00:00 am | - | 394.00 | 0% | 1 | 2 | 0.50 | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 0d 22:38h | 54 times | 67% | 0.18 |
The RED | 0d 17:32h | 27 times | 33% | 0.21 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
demoman | 0d 07:23h | 70 times | 18% | 0.19 |
heavyweapons | 0d 05:23h | 80 times | 21% | 0.22 |
soldier | 0d 05:02h | 36 times | 9% | 0.28 |
engineer | 0d 04:28h | 47 times | 12% | 0.12 |
pyro | 0d 04:19h | 45 times | 12% | 0.14 |
medic | 0d 04:16h | 29 times | 8% | 0.17 |
sniper | 0d 04:00h | 34 times | 9% | 0.25 |
spy | 0d 02:59h | 25 times | 6% | 0.17 |
scout | 0d 02:11h | 19 times | 5% | 0.16 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
mario_kart_4_v4 | 1d 16:17h | 258 | 100% | 1,336 | 0.19 | 7 | 100% | 3% | 66 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
AIRSTRIKE | Air Strike | 1.20 | 33 | 13% | 8 | 1% |
KUNAI | Connivers's Kunai | 3.00 | 11 | 4% | 2 | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 9 | 4% | 25 | 2% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 9 | 4% | 14 | 1% |
WORLD | World | 1.00 | 8 | 3% | 6 | 0% |
TOMISLAV | Tomislav | 1.10 | 8 | 3% | 12 | 1% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 8 | 3% | 8 | 1% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 8 | 3% | 2 | 0% |
PLAYER | Player | 1.00 | 8 | 3% | 3 | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 8 | 3% | - | 0% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 7 | 3% | - | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 7 | 3% | 4 | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 6 | 2% | 3 | 0% |
BATTLENEEDLE | Vita-Saw | 3.00 | 6 | 2% | 1 | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 5 | 2% | 17 | 1% |
SYRINGEGUN_MEDIC | Syringegun | 1.80 | 5 | 2% | - | 0% |
SCATTERGUN | Scattergun | 1.50 | 5 | 2% | 27 | 2% |
FLAMETHROWER | Flamethrower | 1.80 | 5 | 2% | 16 | 1% |
BOTTLE | Bottle | 3.00 | 5 | 2% | 1 | 0% |
PISTOL | Pistol | 2.50 | 4 | 2% | 2 | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 4 | 2% | - | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 4 | 2% | 5 | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 3 | 1% | - | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 3 | 1% | 1 | 0% |
SOUTHERN_HOSPITALITY | Southern Hospitality | 3.00 | 3 | 1% | 1 | 0% |
SOLEMN_VOW | Solemn Vow | 3.00 | 3 | 1% | - | 0% |
SNIPERRIFLE | Sniperrifle | 1.00 | 3 | 1% | 69 | 5% |
SHOTGUN_HWG | Hwg Shotgun | 1.50 | 3 | 1% | - | 0% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 3 | 1% | 4 | 0% |
MACHINA | Machina | 1.10 | 3 | 1% | - | 0% |
LETRANGER | L'Etranger | 1.50 | 3 | 1% | - | 0% |
FISTS | Fists | 3.00 | 3 | 1% | - | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 3 | 1% | 5 | 0% |
UNIQUE_PICKAXE | Equalizer | 3.00 | 2 | 1% | - | 0% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 2 | 1% | 35 | 3% |
TAUNT_PYRO | Hadouken | 3.50 | 2 | 1% | - | 0% |
SMG | Smg | 1.80 | 2 | 1% | 10 | 1% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 2 | 1% | 18 | 1% |
SHAHANSHAH | Shahanshah | 3.00 | 2 | 1% | 2 | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 2 | 1% | 3 | 0% |
NATASCHA | Natascha | 1.20 | 2 | 1% | 1 | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 2 | 1% | - | 0% |
DIAMONDBACK | Diamondback | 1.50 | 2 | 1% | 3 | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 2 | 1% | 2 | 0% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 2 | 1% | - | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 1 | 0% | - | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 1 | 0% | - | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 1 | 0% | - | 0% |
TRIBALKUKRI | Tribalman's Shiv | 3.00 | 1 | 0% | - | 0% |
THIRDDEGREE | Third Degree | 3.00 | 1 | 0% | 15 | 1% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 1 | 0% | - | 0% |
SODA_POPPER | Soda Popper | 1.50 | 1 | 0% | 12 | 1% |
PRO_SMG | Cleaner's Carbine | 2.00 | 1 | 0% | - | 0% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 1 | 0% | 1 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 1 | 0% | - | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 1 | 0% | 2 | 0% |
MINIGUN | Minigun | 1.00 | 1 | 0% | 6 | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 1 | 0% | 1 | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 1 | 0% | - | 0% |
KNIFE | Knife | 1.50 | 1 | 0% | 10 | 1% |
GUILLOTINE | Flying Guillotine | 2.00 | 1 | 0% | 6 | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 1 | 0% | 11 | 1% |
DETONATOR | Detonator | 3.00 | 1 | 0% | - | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 1 | 0% | - | 0% |
BAT | Bat | 2.00 | 1 | 0% | - | 0% |
BACKBURNER | Backburner | 1.50 | 1 | 0% | - | 0% |
AXTINGUISHER | Axtinguisher | 2.50 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SYRINGEGUN_MEDIC | 1,100 | 53 | 530 | 5 | 0 | 5.00 | - | 0% | 5% | 10.00 | 220.00 |
SHOTGUN_SOLDIER | 113 | 7 | 144 | 2 | 18 | 0.11 | - | 0% | 6% | 20.60 | 56.50 |
Admin Options: